Customization: | Available |
---|---|
Name: | 1.5 Ton Electric Pallet Forklift Stacker |
Color: | Yellow |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
8 units in one 20ft container Export standard package; full set documents including spare parts list, operate maintenance manual and engine operate manual; one set of inspection certificate issued by manufacturer. |
Model | ESDR15-I | ESDR15-II | ESDR15Z-I | ESDR15Z-II | ||||
Drive type | electric | |||||||
Operation type | pedestrian | |||||||
Load capacity | kg | 1500 | ||||||
Load centre distance | mm | 600 | ||||||
Fork height, mast lowered | mm | 90 | ||||||
Wheel | polyurethane | |||||||
Wheel size, front/rear | 250x70/ 80x84 | |||||||
Additional wheels(dimensions) | 150x60 | |||||||
Wheels No. (front/rear) | 1x+1/4 | |||||||
Fork height, mast lowered | mm | 1735/1985/2135/2235 | ||||||
Free lift | mm | ~ | 1300/1550/1700/1800 | |||||
Max.lift height | mm | 2500/3000/3300/3500 | ||||||
Height,mast extended | mm | 2955/3455/3755/3955 | ||||||
Overall length/length without forks | mm | 1950/878 | ||||||
Overall width | mm | 820 | ||||||
Fork dimensions | mm | 60/180/1070(1150) | ||||||
Width overall forks | mm | 570/695 | ||||||
Ground clearance | mm | 31 | ||||||
Aisle width(pallets 1000/800x1200) | mm | 2450/2420 | ||||||
Turning radius | mm | 1575 | ||||||
Travel speed,laden/unladen | Km/h | 5.8/65.8/6 | ||||||
Lift speed,laden/unladen | m/s | 0-0.12/0-0.19 | 0.11/0.15 | 0-0.12/0-0.19 | 0.11/0.15 | |||
Lowering speed,laden/unladen | m/s | 0-0.35/0-0.12 | 0.15/0.13 | 0-0.35/0-0.12 | 0.12/0.12 | |||
Gradeability,laden/unladen | % | 8/15 | 6/10 | 8/15 | 6/10 | |||
Service brake | Electromagnetic | |||||||
Drive Motor/Lift Motor | kW | 1.6(AC)/3 | 1.2(AC)/3 | 1.6(AC)/3 | 1.2(AC)/3 | |||
Battery | V/Ah | 24/300 | 24/240 | 24/300 | 24/240 | |||
Battery weight | kg | 300 | 240 | 300 | 240 | |||
Battery dimensions l/w/h | mm | 675x254x545 | 675x254x500 | 675x254x545 | 675x254x500 | |||
Service weight(with battery) | kg | 1220/1245/ 1260/1270 |
1160/1185/ 1200/1210 |
1230/1255/ 1270/1280 |
1170/1195/ 1210/1220 |